|  | Krav Maga Essen | | 3 | 270 |
|  | defensiv | | 0 | 115 |
|  | Krav Maga Essen | | 8 | 879 |
|  | cravor | | 53 | 3.391 |
|  | krav maga münster | | 2 | 444 |
|  | Krav Maga Essen |
18-03-2012 14:56
von cop72 | 14 | 1.336 |
|  | Mr.Fister | | 12 | 1.853 |
|  | *Napoleon* | | 12 | 1.896 |
|  | Stickman | | 10 | 1.282 |
|  | Krav Maga Essen | | 0 | 982 |
|  | *Lars* | | 4 | 875 |
|  | FudoMyoo | | 0 | 656 |
|  | Krav Maga Essen | | 14 | 1.388 |
|  | Krav Maga Essen | | 3 | 896 |
|  |
Paul_Kersey
| | 5 | 1.277 |
|  | defensiv | | 3 | 1.615 |
|  | FudoMyoo | | 2 | 1.281 |
|  | krav maga münster | | 2 | 918 |
|  | Krav Maga Essen | | 4 | 1.225 |
|  | krav maga münster | | 36 | 3.802 |
|  | krav maga münster | | 10 | 1.731 |
|  | krav maga münster | | 4 | 1.088 |
|  | Krav Maga Essen | | 11 | 2.071 |
|  |
Tactical
| | 4 | 1.303 |
|  | Krav Maga Essen | | 18 | 2.835 |
|  | Fit & Fight Sports Club | | 79 | 8.961 |
|  | F-factory | | 2 | 1.416 |
|  | Krav Maga Essen | | 37 | 3.487 |
|  | FrAgGlE | | 2 | 1.147 |
|  | Girevik | | 10 | 1.683 |
|  | F-factory | | 5 | 1.869 |
|  | Bjarne | | 3 | 1.553 |
|  | Fit & Fight Sports Club | | 63 | 6.358 |
|  | Krav Maga Essen | | 8 | 1.575 |
|  | Krav Maga Essen | | 34 | 5.182 |