|  | Krav Maga Essen | | 13 | 790 |
|  | Mr.Fister | | 12 | 1.507 |
|  | *Napoleon* | | 12 | 1.508 |
|  | Stickman | | 10 | 1.048 |
|  | Krav Maga Essen | | 0 | 757 |
|  | *Lars* | | 4 | 697 |
|  | FudoMyoo | | 0 | 468 |
|  | Krav Maga Essen | | 14 | 1.183 |
|  | Krav Maga Essen | | 3 | 727 |
|  |
Paul_Kersey
| | 5 | 1.079 |
|  | defensiv | | 3 | 1.312 |
|  | FudoMyoo | | 2 | 939 |
|  | krav maga münster | | 2 | 757 |
|  | Krav Maga Essen | | 4 | 1.046 |
|  | krav maga münster | | 36 | 3.235 |
|  | krav maga münster | | 10 | 1.513 |
|  | krav maga münster | | 4 | 924 |
|  | Krav Maga Essen | | 11 | 1.891 |
|  |
Tactical
| | 4 | 1.125 |
|  | Krav Maga Essen | | 18 | 2.528 |
|  | Fit & Fight Sports Club | | 79 | 7.987 |
|  | F-factory | | 2 | 1.239 |
|  | Krav Maga Essen | | 37 | 3.047 |
|  | FrAgGlE | | 2 | 988 |
|  | Girevik | | 10 | 1.508 |
|  | F-factory | | 5 | 1.687 |
|  | Bjarne | | 3 | 1.362 |
|  | Fit & Fight Sports Club | | 63 | 5.613 |
|  | Krav Maga Essen | | 8 | 1.407 |
|  | Krav Maga Essen | | 34 | 4.735 |
|  |
Tactical
| | 11 | 1.735 |
|  | Bogac |
24-10-2010 13:42
von Oest | 1 | 1.109 |
|  | doubledragon | | 10 | 1.672 |
|  |
Tactical
| | 13 | 1.783 |
|  | Krav Maga Essen | | 14 | 1.726 |