|  | Tao-te-king | | 665 | 53.010 |
|  | jkdberlin | | 288 | 75.264 |
|  | jkdberlin | | 212 | 128.070 |
|  | Aaxx |
13-11-2008 10:35
von Aaxx | 0 | 5.870 |
|  | maximus | | 41 | 15.882 |
|  | Muravej | Heute 01:28
von axon | 171 | 8.151 |
|  | FireFlea | | 171 | 13.933 |
|  | Black Adder | | 24 | 1.419 |
|  | Batzz Spencer | | 115 | 9.160 |
|  | MakroN | | 17 | 1.221 |
|  | .-r4ki`` | | 14 | 517 |
|  | Peaceful Warrior | | 1 | 325 |
|  | BJJ Fighter | | 34 | 2.625 |
|  | Peaceful Warrior | | 13 | 844 |
|  | ArschmitRingerohren | | 16 | 743 |
|  | ddevil | | 27 | 1.682 |
|  | Predo Quilombola | | 5 | 707 |
|  | MakroN | | 24 | 2.165 |
|  | ivo c. | | 9 | 339 |
|  | .-r4ki`` |
24-01-2012 23:52
von Kudos | 24 | 1.272 |
|  | ivo c. | | 30 | 1.458 |
|  | Clawfinger | | 22 | 1.416 |
|  | ~A.nonym | | 12 | 678 |
|  | Black Adder |
21-01-2012 17:42
von kush | 1 | 412 |
|  | jaaaay | | 26 | 1.307 |
|  | ivo c. | | 7 | 689 |
|  | axon |
20-01-2012 21:13
von axon | 36 | 1.741 |
|  | Karastrike | | 19 | 891 |
|  | DarthNeo | | 25 | 1.653 |
|  | dimasalang | | 59 | 2.762 |
|  | Black Adder |
16-01-2012 00:44
von axon | 136 | 6.188 |
|  | KKJunkie22 |
12-01-2012 23:11
von Flibb | 11 | 922 |
|  | unimog | | 20 | 1.126 |
|  | schmatko | | 52 | 2.569 |
|  | Ben Baracus | | 0 | 402 |
|  | MakroN | | 29 | 1.988 |
|  | TheIncreadibleJochen | | 10 | 783 |
|  | MakroN | | 19 | 1.771 |
|  | FlyingPizzaman | | 8 | 577 |
|  | Dublino89 | | 6 | 601 |