|  | Tao-te-king | | 666 | 53.252 |
|  | jkdberlin | | 288 | 75.445 |
|  | jkdberlin | | 212 | 128.272 |
|  | Aaxx |
13-11-2008 10:35
von Aaxx | 0 | 5.890 |
|  | maximus | | 41 | 15.933 |
|  | Shanghai Kid | | 7 | 471 |
|  | Aaxx | | 22 | 1.576 |
|  | okami 04 | | 1 | 660 |
|  | Anjo.BJJ | | 5 | 945 |
|  | nukeone | | 8 | 852 |
|  | marq | | 13 | 763 |
|  | Foggy | | 14 | 2.322 |
|  |
MARIO STAPEL
| | 7 | 1.249 |
|  | bobi |
01-07-2005 11:00
von bobi | 5 | 671 |
|  | Aaxx | | 12 | 801 |
|  | Atalante | | 0 | 563 |
|  | bassofsinn | | 4 | 537 |
|  | can-it-be | | 18 | 1.350 |
|  | Lille | | 11 | 1.436 |
|  | bobi | | 1 | 535 |
|  | littletiger | | 13 | 703 |
|  | Doctorfaustus | | 3 | 531 |
|  |
alex>maddog>cirin
| | 50 | 4.203 |
|  | okami 04 | | 18 | 3.055 |
|  | PoorPoleP |
25-06-2005 15:49
von marq | 24 | 1.647 |
|  | foot killer | | 9 | 699 |
|  | jkdberlin | | 2 | 425 |
|  |
alex>maddog>cirin
| | 1 | 467 |
|  | marq | | 32 | 2.450 |
| | DocsDew | - | - | - |
|  | xkerosenex | | 21 | 1.804 |
|  | jkdberlin | | 17 | 1.961 |
|  | snowtear | | 11 | 919 |
|  | jkdberlin | | 25 | 6.501 |
|  | jkdberlin | | 5 | 1.222 |
|  | CheGuevara | | 6 | 3.944 |
|  | jkdberlin | | 70 | 3.286 |
|  | Joschafat | | 12 | 963 |
|  | Aaxx | | 40 | 2.705 |
|  | Impala |
17-06-2005 14:41
von marq | 26 | 1.336 |