|  | ByTeCrAcKa | | 217 | 75.608 |
|  | Monkey |
16-05-2011 17:17
von Mars | 29 | 69.140 |
|  | Mars |
05-07-2009 18:26
von Mars | 9 | 40.657 |
|  | Relian |
21-03-2008 14:42
von Mars | 273 | 85.661 |
|  | Massaka | | 34 | 1.586 |
|  | K1ngKo | | 19 | 708 |
|  | RussakAlex | | 12 | 907 |
| | DangerOne | - | - | - |
|  | Droom | | 24 | 1.918 |
|  | skateroli7 | | 21 | 903 |
|  | Ashoka | | 17 | 950 |
|  | Tuborgjugend | | 26 | 1.163 |
|  | Nicci San | | 3 | 442 |
|  | iamdamien | | 29 | 1.672 |
|  | Polymorph | | 2 | 355 |
|  | Zhirkov |
17-01-2012 20:22
von LuHi | 5 | 444 |
|  | Seidy | | 25 | 1.057 |
|  | medioloco | | 8 | 653 |
|  | Tkd_K | | 14 | 689 |
|  | SuperEngineer 64 |
15-01-2012 21:13
von quine | 6 | 510 |
|  | Tatu |
15-01-2012 08:24
von Mars | 60 | 1.862 |
|  | rene02 | | 21 | 800 |
|  | thaiviech |
14-01-2012 07:19
von Mars | 64 | 5.786 |
|  | markus87 | | 7 | 568 |
|  | DoItGood | | 10 | 548 |
|  | Amidamaruu | | 37 | 1.467 |
|  | java85 | | 32 | 1.313 |
|  | LuHi | | 8 | 414 |
|  | LuHi |
12-01-2012 19:49
von Dash | 27 | 1.567 |
|  | Windhund | | 21 | 802 |
|  | BubiBub | | 18 | 1.108 |
|  | HollandFighter | | 12 | 1.309 |
|  | Date | | 35 | 1.021 |
|  | shots | | 19 | 1.033 |
|  | SuperEngineer 64 | | 23 | 1.152 |
|  | kerberos7 | | 10 | 731 |
|  | Gerhard32 | | 78 | 2.893 |
|  |
Liaih
|
09-01-2012 16:35
von LuHi | 12 | 830 |
|  | JC87 | | 14 | 912 |