|  | Alfons Heck | | 0 | 6.938 |
|  | DieKlette | | 1 | 13.577 |
|  | K1ngKo |
08-02-2012 22:34
von Primo | 65 | 5.369 |
|  | dodekaeder | | 51 | 2.009 |
|  | Ewald | | 15 | 1.080 |
|  | topgun2701 | | 181 | 4.730 |
|  | fridgeee | | 63 | 2.767 |
|  | säkalli |
02-02-2012 00:00
von Keff | 7 | 423 |
|  | SkullCrossbone |
28-01-2012 16:01
von Klaus | 465 | 18.162 |
|  | SAKIBO | | 25 | 1.141 |
|  | Primo | | 6 | 471 |
|  | cross-over | | 54 | 2.661 |
|  | Tuborgjugend | | 32 | 1.253 |
|  | NunchakuFreak | | 43 | 3.276 |
|  | shin101 | | 12 | 434 |
|  | pointtom | | 33 | 1.373 |
|  | YearOne | | 33 | 2.473 |
|  | Jadetiger | | 8 | 464 |
|  | shadowmon21 | | 13 | 471 |
|  | SAKIBO | | 3 | 497 |
|  |
Gast L
| | 15 | 1.225 |
|  | Sokolo |
11-12-2011 20:57
von Tori | 35 | 2.606 |
|  | Ansem | | 10 | 1.002 |
|  | Robb | | 4 | 617 |
|  | Crunchy | | 202 | 14.346 |
|  | Tyrdal | | 26 | 2.358 |
|  | Hwarang Justin | | 4 | 521 |