|  | Sven K. | | 0 | 8.075 |
|  | jkdberlin | | 72 | 36.322 |
|  | Herr_Gras | | 62 | 3.713 |
|  | tze30 | | 19 | 1.501 |
|  | Sejoscha | | 64 | 6.433 |
|  | jeanny | | 15 | 1.841 |
|  | krav maga münster | | 18 | 2.958 |
|  | D-Nice |
07-11-2007 13:45
von Kimi | 1 | 422 |
|  | thaisun | | 19 | 2.178 |
|  | Sejoscha | | 1 | 833 |
|  | SeligSebastian | | 32 | 1.992 |
|  | Sejoscha | | 6 | 525 |
|  | FrAgGlE | | 7 | 747 |
|  | Alamo | | 26 | 1.361 |
|  | blackbyte | | 5 | 4.231 |
|  | Master_Luke | | 16 | 2.129 |
|  | Apfelbaum | | 25 | 1.122 |
|  | Ani |
14-10-2007 03:08
von Ani | 32 | 1.908 |
|  | Mathew | | 3 | 1.665 |
|  | MiLi | | 7 | 804 |
|  | FrAgGlE | | 37 | 4.272 |
|  | ss8p | | 11 | 1.441 |
|  |
2Dead4You
| | 15 | 1.051 |
|  | mypersonalcoach | | 201 | 17.863 |
|  | Sgt.G |
29-09-2007 20:18
von cy6a | 1 | 619 |
|  | Shooter | | 6 | 864 |
|  | jkdberlin | | 26 | 2.485 |
|  | trixy | | 41 | 3.954 |
| | Krav Maga Essen | - | - | - |
|  | krav maga münster | | 13 | 1.341 |
|  | kravmagafan | | 4 | 7.267 |
|  | Tom N | | 16 | 1.171 |
|  | Primo | | 56 | 2.511 |
|  |
Dari
| | 15 | 1.817 |
|  | tom26 |
12-09-2007 14:32
von tom26 | 4 | 644 |
|  | SystemaLord | | 11 | 8.367 |
|  | vomrhein | | 6 | 1.042 |