|  | StefanB. aka Stefsen | | 108 | 8.850 |
|  | EikeK | | 6 | 934 |
|  | jkdberlin | | 387 | 183.472 |
|  | PL79 | | 32 | 14.140 |
|  | Primo |
23-02-2012 14:57
von Primo | 29 | 14.722 |
|  | jkdberlin | | 3 | 12.361 |
|  | Daniel Chan | | 76 | 51.245 |
|  | Kaybee |
16-11-2011 11:44
von Sisuk | 1 | 1.682 |
|  | Jim |
30-09-2011 09:47
von Jim | 0 | 2.007 |
|  | Jim | | 1 | 4.033 |
|  | Jim |
11-11-2010 11:06
von Jim | 1 | 8.241 |
|  | jkdberlin | | 0 | 11.751 |
|  | BiFi.ftw | | 41 | 1.131 |
|  | ketza | | 11 | 418 |
|  | Natural Power | | 10 | 527 |
|  | Sam V | | 38 | 772 |
|  | angHell | | 102 | 4.065 |
|  | R. Lee Ermey | | 414 | 16.291 |
|  | HeinzBecker | | 72 | 5.917 |
|  | ThomasL | | 33 | 2.117 |
|  | Paradiso | | 336 | 17.802 |
|  | xXoXx | | 77 | 4.577 |
|  | KornChief | | 11 | 592 |
|  | Vlad | | 24 | 1.071 |
|  | xXoXx | | 39 | 2.459 |
|  | ThomasL | | 62 | 2.046 |
|  | Mettschwientje |
20-05-2012 11:16
von EikeK | 12 | 578 |
|  | xXoXx |
19-05-2012 11:12
von Jim | 16 | 746 |
|  | Vollkorn84 | | 26 | 1.124 |
|  | HalloDu | | 174 | 5.256 |
|  | Mettschwientje |
16-05-2012 00:22
von Jim | 159 | 7.922 |
|  | chun tian | | 40 | 2.157 |
|  | Niten Doraku | | 12 | 1.565 |
| | siuloong | - | - | - |
|  | Tigr | | 4 | 818 |
|  | uMoe | | 37 | 2.931 |
| | bjjfan | - | - | - |
|  | BLADE !!! | | 20 | 1.977 |
|  | VT USA | | 10 | 895 |
|  | F.R.O.D | | 59 | 5.427 |
|  | Tokyo-san | | 25 | 1.843 |
|  | Sun Wu-Kung | | 43 | 2.973 |
|  | ThomasL |
08-05-2012 13:06
von Jim | 77 | 5.305 |
|  | Mettschwientje | | 21 | 1.610 |
|  | Texas 7 | | 46 | 2.497 |
|  | StefanB. aka Stefsen | | 173 | 7.674 |
|  | Hartmuth K. |
05-05-2012 14:37
von Dogen | 40 | 3.031 |