|  | StefanB. aka Stefsen | | 108 | 8.850 |
|  | EikeK | | 6 | 934 |
|  | jkdberlin | | 387 | 183.472 |
|  | PL79 | | 32 | 14.140 |
|  | Primo |
23-02-2012 14:57
von Primo | 29 | 14.722 |
|  | jkdberlin | | 3 | 12.361 |
|  | Daniel Chan | | 76 | 51.245 |
|  | Kaybee |
16-11-2011 11:44
von Sisuk | 1 | 1.682 |
|  | Jim |
30-09-2011 09:47
von Jim | 0 | 2.007 |
|  | Jim | | 1 | 4.033 |
|  | Jim |
11-11-2010 11:06
von Jim | 1 | 8.241 |
|  | jkdberlin | | 0 | 11.751 |
|  | juergen.emmeric | | 3 | 826 |
|  | Triarius | | 78 | 2.671 |
|  | KK-Heinzi | | 88 | 6.632 |
|  | juergen.emmeric |
24-10-2011 09:10
von Jim | 8 | 822 |
|  | StefanB. aka Stefsen | | 18 | 1.468 |
|  | haufestzu | | 67 | 4.650 |
|  | golfer | | 3 | 944 |
|  | Wargod | | 45 | 4.856 |
|  | mrx085 | | 40 | 2.378 |
|  | TheUnknown | | 27 | 2.270 |
|  | max_power123 | | 30 | 2.376 |
|  | Zongeda | | 151 | 5.283 |
|  | Natural Power | | 5 | 697 |
|  | shadowmon21 | | 17 | 1.850 |
|  |
StayEasy
|
16-10-2011 12:36
von FCVT | 81 | 8.479 |
|  | ChuckGaylord | | 35 | 2.285 |
|  | juergen.emmeric | | 29 | 1.992 |
| | xellox112 | - | - | - |
|  | Dogen | | 41 | 2.042 |
|  | Zongeda | | 25 | 2.215 |
|  | ChuckGaylord | | 102 | 4.485 |
|  | Sun Wu-Kung | | 44 | 3.937 |
|  | andor |
12-10-2011 16:29
von Jim | 1 | 814 |
|  |
Volker.Rehn
| | 45 | 2.586 |
|  |
Schnarchnase
| | 2 | 503 |
|  | max_power123 | | 5 | 1.326 |
|  |
Mijuki
| | 45 | 2.744 |
|  |
Schnarchnase
| | 108 | 4.469 |
| | Volker.Rehn | - | - | - |
| | Boxerjugend | - | - | - |
|  | Rizwan | | 38 | 2.387 |
| | Mr.Wang | - | - | - |
|  | max_power123 | | 0 | 454 |
|  | MagetaDerLöwe | | 1 | 608 |
|  | mehmet-1997 | | 28 | 1.659 |