|  | jkdberlin | | 270 | 91.299 |
|  | Primo | | 20 | 1.056 |
|  | Sun Tsu | | 0 | 747 |
|  | iron101headDareius | | 10 | 3.106 |
|  | Daniel Chan | | 68 | 18.906 |
|  | sumbrada | | 18 | 4.977 |
|  | jkdberlin | | 23 | 5.927 |
|  | jkdberlin | | 0 | 4.987 |
|  | Howard Kinnard |
21-03-2008 20:05
von wfn.j | 155 | 6.711 |
|  | Sun Wu-Kung | | 4 | 593 |
|  | Das_Wt_Wiesel | | 19 | 1.009 |
|  | Killer Joghurt | | 10 | 722 |
|  | Sun Wu-Kung |
20-03-2008 02:02
von wfn.j | 4 | 454 |
|  | ShantiX |
19-03-2008 22:40
von FCVT | 30 | 1.529 |
|  | Dubois | | 36 | 1.482 |
|  | thomas.becker | | 22 | 973 |
|  | Killer Joghurt | | 6 | 640 |
| | Concept-Arnis | - | - | - |
|  | crazysource | | 1 | 593 |
|  | Der rosarote Panther | | 21 | 1.221 |
|  | Sun Wu-Kung |
17-03-2008 22:11
von 榮譽武夫 | 11 | 841 |
|  | Sun Wu-Kung | | 3 | 358 |
|  | iron101headDareius | | 0 | 169 |
|  | Sun Wu-Kung |
15-03-2008 01:35
von PH_B | 5 | 471 |
|  | xellox112 | | 2 | 318 |
|  | ChongHoiYutSingSiu | | 48 | 2.253 |
|  | Bart der Geier |
11-03-2008 23:11
von va+an | 30 | 1.369 |
|  | RSP-Samui | | 6 | 763 |
|  | MMA forever | | 34 | 1.239 |
|  | Grüner Tee | | 11 | 976 |
|  | *Eric* |
10-03-2008 22:29
von wfn.j | 151 | 6.030 |
|  | Jul28 | | 98 | 3.206 |
|  | mmaiscool | | 44 | 2.222 |
|  | iron101headDareius | | 16 | 917 |
|  | Sun Wu-Kung | | 19 | 865 |
|  | Gary Lam - Wing Chun | | 2 | 566 |
|  | JanVetter | | 115 | 4.561 |
|  | crazysource |
09-03-2008 14:36
von wfn.j | 125 | 4.594 |
|  | Concept-Arnis | | 4 | 416 |
|  | kravmagafan |
09-03-2008 08:09
von domme | 80 | 2.675 |
|  | Makis |
08-03-2008 14:27
von Makis | 6 | 544 |
|  | crazysource | | 5 | 1.064 |
|  | kravmagafan | | 31 | 1.616 |