|  | StefanB. aka Stefsen | | 108 | 8.850 |
|  | EikeK | | 6 | 934 |
|  | jkdberlin | | 387 | 183.472 |
|  | PL79 | | 32 | 14.140 |
|  | Primo |
23-02-2012 14:57
von Primo | 29 | 14.722 |
|  | jkdberlin | | 3 | 12.361 |
|  | Daniel Chan | | 76 | 51.245 |
|  | Kaybee |
16-11-2011 11:44
von Sisuk | 1 | 1.682 |
|  | Jim |
30-09-2011 09:47
von Jim | 0 | 2.007 |
|  | Jim | | 1 | 4.033 |
|  | Jim |
11-11-2010 11:06
von Jim | 1 | 8.241 |
|  | jkdberlin | | 0 | 11.751 |
|  |
Bessa-Wissa
| | 81 | 4.088 |
|  | luckystrike | | 10 | 793 |
|  | xellox112 | | 7 | 454 |
|  | MaitoGai | | 2 | 776 |
|  | Kam Na |
30-06-2009 00:38
von Sisuk | 11 | 942 |
|  |
suntzu50
|
29-06-2009 23:27
von wfn.j | 34 | 2.543 |
|  |
suntzu50
|
29-06-2009 02:17
von wfn.j | 2 | 467 |
|  | Onikage | | 3 | 2.771 |
|  | SifuSeifenzwerg | | 0 | 935 |
|  | MaitoGai | | 9 | 634 |
|  | MaitoGai | | 16 | 1.178 |
|  |
Sonnenschein
| | 30 | 4.589 |
|  | SifuSeifenzwerg | | 106 | 6.836 |
|  | Killer Joghurt | | 20 | 1.075 |
|  | Blackice | | 46 | 2.373 |
|  | Paradiso | | 10 | 734 |
|  | Schattenboxer | | 26 | 3.059 |
|  |
schwammkopf
|
24-06-2009 00:34
von wfn.j | 22 | 1.733 |
|  | WingChun77 | | 30 | 1.439 |
|  | Mc Fly | | 120 | 5.866 |
|  | MuayMuay | | 6 | 669 |
|  | MaitoGai | | 3 | 655 |
|  |
Sun Tsu
| | 129 | 8.969 |
|  | WingChun77 | | 1 | 371 |
|  | reza.m | | 10 | 634 |
|  | Jackson1 | | 14 | 638 |
|  | KK-anfänger | | 6 | 890 |
|  | Pathfinder | | 33 | 2.753 |
|  | flavoursaver | | 28 | 1.810 |
| | Sportler | - | - | - |
|  | Blackice | | 5 | 1.292 |
|  | joerchtee | | 65 | 3.845 |
|  | xellox112 |
08-06-2009 18:07
von kouta | 7 | 830 |
|  | manfred-m. | | 80 | 2.854 |
|  | Superfritz | | 2 | 931 |