|  | jkdberlin | | 270 | 91.299 |
|  | Primo | | 20 | 1.056 |
|  | Sun Tsu | | 0 | 747 |
|  | iron101headDareius | | 10 | 3.106 |
|  | Daniel Chan | | 68 | 18.906 |
|  | sumbrada | | 18 | 4.977 |
|  | jkdberlin | | 23 | 5.927 |
|  | jkdberlin | | 0 | 4.987 |
|  | jkdberlin |
15-01-2007 14:39
von FCVT | 18 | 853 |
|  | Deimos | | 17 | 3.501 |
|  | Aeson |
14-01-2007 18:32
von Aeson | 0 | 286 |
|  | Sun Wu-Kung | | 1 | 251 |
|  | WannaBeBruceLee | | 83 | 3.004 |
|  | yongchunquan.net | | 57 | 1.650 |
|  | Sun Wu-Kung | | 17 | 1.141 |
|  | Darkpaperinik | | 3 | 289 |
|  | crazysource | | 2 | 395 |
|  | WingDing | | 46 | 1.662 |
|  | *Eric* | | 231 | 7.706 |
|  | Sun Wu-Kung | | 3 | 417 |
|  | Roeschti | | 27 | 1.195 |
|  | Feng Shui | | 10 | 1.324 |
|  | 17x17 | | 60 | 6.563 |
|  | chairos | | 54 | 1.832 |
|  | crazysource | | 6 | 520 |
|  | Sun Wu-Kung | | 61 | 2.362 |
|  | falscher Gasmann | | 129 | 5.815 |
|  | pYr0 | | 23 | 1.295 |
|  |
kk-nupp
|
09-01-2007 14:15
von BBQ1 | 8 | 894 |
|  | neveragain | | 6 | 591 |
|  | domme | | 52 | 1.691 |
|  | Louis Cypher | | 6 | 718 |
|  | SifuMartinDragos | | 110 | 5.513 |
| | Sun Wu-Kung | - | - | - |
| | erlo07 | - | - | - |
|  | roberto | | 3 | 719 |
|  | derwolf666 |
05-01-2007 20:36
von FCVT | 81 | 5.209 |
|  | spange | | 4 | 751 |
|  | kai_zen | | 83 | 11.258 |
|  | Mei Ling | | 242 | 10.252 |
|  | SpikeSpiegel | | 4 | 364 |
| | marius24 | - | - | - |
|  | chuckybabe | | 118 | 5.730 |