|  | jkdberlin | | 270 | 91.299 |
|  | Primo | | 20 | 1.056 |
|  | Sun Tsu | | 0 | 747 |
|  | iron101headDareius | | 10 | 3.106 |
|  | Daniel Chan | | 68 | 18.906 |
|  | sumbrada | | 18 | 4.977 |
|  | jkdberlin | | 23 | 5.927 |
|  | jkdberlin | | 0 | 4.987 |
|  | Alephthau | | 11 | 1.058 |
|  | Aeson |
11-11-2006 22:59
von Aeson | 0 | 447 |
|  | Aber_Hallo | | 35 | 1.493 |
|  | Jackson1 |
11-11-2006 12:02
von tracc | 93 | 3.621 |
|  | jkdberlin | | 8 | 715 |
| | Piet49 | - | - | - |
|  | Chris Stein | | 135 | 6.811 |
|  | elmaff | | 43 | 3.160 |
|  | Diokletian | | 14 | 723 |
|  | Chris Stein | | 17 | 987 |
|  | Old Fist | | 20 | 1.179 |
|  | MAZ-one | | 28 | 1.125 |
|  | Chris Stein | | 22 | 987 |
|  | Cornell | | 150 | 5.024 |
|  | elcarus | | 15 | 1.177 |
|  | Chris Stein | | 2 | 267 |
|  | Chris Stein | | 47 | 2.201 |
|  | PH_B | | 130 | 4.599 |
|  | Marcian | | 200 | 6.307 |
| | InvisibleKhan | - | - | - |
|  | Hans Müller | | 95 | 5.113 |
|  | leonf | | 2 | 595 |
|  | Chris Stein |
06-11-2006 23:48
von Bill | 15 | 823 |
|  | Mc Duff | | 117 | 5.906 |
|  | Hans Müller | | 35 | 1.314 |
|  | Chris Stein | | 14 | 597 |
|  | crossfighter | | 56 | 2.254 |
|  | xaver42 | | 58 | 6.218 |
| | Jackson1 | - | - | - |
|  | Chris Stein | | 56 | 2.876 |
|  | HeyHeyWicki | | 26 | 1.679 |
|  | Jackson1 | | 66 | 3.055 |
| | Sektenmitglied | - | - | - |
|  | Heinz Becker | | 454 | 14.847 |
|  | Allele | | 36 | 1.796 |