|  | JuMiBa | | 0 | 4.784 |
|  | kasiaszo | | 0 | 438 |
|  | Kick-thaiboxen.de | | 0 | 335 |
|  | Zukuru | | 8 | 649 |
|  | informant | | 9 | 536 |
|  | Gregor Skidzun | | 9 | 514 |
|  | Giovanni | | 0 | 373 |
|  | lumpinigym | | 0 | 333 |
|  | HollandBJJNetwork | | 1 | 305 |
|  | fallobst | | 4 | 751 |
|  | Fit & Fight Sports Club | | 1 | 600 |
|  | El Luchador | | 1 | 365 |
|  | Gregor Skidzun | | 5 | 747 |
|  | SteffenSB9 | | 3 | 1.372 |
|  | mikeX | | 3 | 896 |
|  | mikeX |
27-01-2012 19:10
von mikeX | 0 | 704 |
|  | steffge | | 2 | 767 |
|  | Zukuru | | 19 | 1.489 |
|  | D-Nice | | 4 | 674 |
|  | otternase | | 1 | 405 |
|  | Gregor Skidzun | | 1 | 443 |
|  | LeiLi |
10-01-2012 13:41
von LeiLi | 0 | 430 |
|  | Zukuru | | 9 | 820 |
|  | hayley | | 0 | 448 |
|  | Zukuru |
04-12-2011 15:59
von yokai | 10 | 735 |
|  | mikeX |
02-12-2011 13:15
von mikeX | 0 | 386 |
|  | mikeX |
01-12-2011 22:25
von mikeX | 1 | 536 |
|  | löwenherz | | 1 | 603 |
|  | reenew | | 1 | 1.006 |
|  | Zukuru | | 12 | 735 |
|  | Uruk |
19-11-2011 17:28
von Uruk | 0 | 388 |
|  | KickDe | | 2 | 1.154 |
|  | mikeX |
14-11-2011 18:00
von mikeX | 0 | 461 |
|  | Andy-Bruce | | 4 | 809 |
|  | KickDe | | 0 | 449 |
|  | D-Nice | | 6 | 427 |