|  |
Sun Tsu
| | 0 | 1.183 |
|  |
Sun Tsu
| | 0 | 1.101 |
|  | Zhijepa | | 20 | 450 |
|  | D.G.N | | 69 | 2.140 |
|  | Sun Wu-Kung | | 23 | 789 |
|  | Sun Wu-Kung | | 25 | 1.063 |
|  | Exzellent | | 65 | 1.509 |
|  | Zhijepa | | 49 | 1.148 |
|  | Zhijepa | | 11 | 444 |
|  | Jibril | | 62 | 2.145 |
|  | Decado | | 59 | 2.099 |
|  | Sun Wu-Kung | | 8 | 373 |
|  | Sun Wu-Kung | | 1 | 179 |
|  | va+an |
15-03-2010 17:18
von TRMT | 13 | 368 |
|  | va+an | | 6 | 617 |
|  | Epirus | | 5 | 259 |
|  | Fisting | | 28 | 855 |
|  | Zhijepa | | 170 | 5.839 |
|  | Grav | | 2 | 183 |
|  | Jim Bo |
13-03-2010 15:17
von Linus | 8 | 236 |
|  | Zhijepa | | 35 | 755 |
|  | Jim Bo | | 121 | 2.839 |
|  | Grav | | 28 | 972 |
|  | Jibril | | 6 | 371 |
|  | Jibril |
12-03-2010 19:48
von FCVT | 15 | 466 |
|  | ivo c. |
12-03-2010 18:29
von 1789 | 18 | 683 |
|  | Zhijepa | | 15 | 511 |
|  | *Lars* | | 94 | 2.831 |
|  | Sisuk | | 5 | 272 |
|  | Zhijepa |
10-03-2010 11:08
von Watt | 39 | 1.406 |
|  | Sun Wu-Kung | | 41 | 1.280 |
|  | Primo | | 12 | 412 |
|  | Zhijepa |
09-03-2010 14:15
von FCVT | 5 | 345 |
|  | Graf von Montefausto | | 39 | 1.287 |
|  | Killer Joghurt | | 15 | 492 |
|  | Killer Joghurt | | 4 | 341 |
|  | Zhijepa | | 15 | 802 |